The Residences at Brookside Commons apartments in Owings Mills include the use of a grand clubhouse offering a fitness center, aerobic room, business center, conference center, media/billiard room, grand living area with fireplace and fully equipped kitchen. Spacious apartments in Owings Mills with private balconies, elevator buildings with intercoms, gatehouse entrance and reserved garage parking are all part of the Brookside Commons luxury package.
| Style | Beds | Baths | Pricing | Term | Sq. Ft. |
|---|---|---|---|---|---|
| Ashford | 2 | 2 | $1,655-$1,730 | 12 Months | 1680 |
| Braxton | 2 | 2 | $1,855-$1,930 | 12 Months | 1904 |
| Brighton | 2 | 2 | $1,755-$1,830 | 12 Months | 1827 |
| Ascot | 3 | 2 | $1,830-$1,905 | 12 Months | 1726 |
| Dalton | 2 | 2 | $2,055-$2,130 | 12 Months | 2134 |
| Berkeley | 3 | 2 | $2,005-$2,080 | 12 Months | 1845 |
| Canterbury | 3 | 2 | $2,130-$2,205 | 12 Months | 2151 |
|
$500 deposit (if qualified). Prices/availability subject to change without notice. |
|||||